<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogfreakz - Web Design and Web Development resources &#187; News</title>
	<atom:link href="http://blogfreakz.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogfreakz.com</link>
	<description>A site dedicated to keeping up with the latest trends on Web Design</description>
	<lastBuildDate>Mon, 21 May 2012 02:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Google Releases New Ranking Algorithm Updates</title>
		<link>http://blogfreakz.com/news/google-releases-new-ranking-algorithm-updates/</link>
		<comments>http://blogfreakz.com/news/google-releases-new-ranking-algorithm-updates/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:32:54 +0000</pubDate>
		<dc:creator>Marvin@Blogfreakz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blogfreakz.com/?p=27377</guid>
		<description><![CDATA[Google releases two new ranking algorithm updates that would benefit your SEO. Matt Cutts of Google has announced an update that would target web spam. Find out more of this development by clicking on the image.]]></description>
			<content:encoded><![CDATA[<p>Google releases two new ranking algorithm updates that would benefit your SEO. Matt Cutts of Google has announced an update that would target web spam. <strong>Find out more of this development by clicking on the image.</strong></p>
<p><a href="   http://www.free-seo-news.com/newsletter523.htm" target="_blank"><img class="aligncenter size-full wp-image-27378" title="SEO" src="http://blogfreakz.com/wp-content/uploads/2012/05/SEO.jpg" alt="SEO Google Releases New Ranking Algorithm Updates" width="262" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogfreakz.com/news/google-releases-new-ranking-algorithm-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyclip.js: Clip JPEG Images Into Polygons</title>
		<link>http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/</link>
		<comments>http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:29:12 +0000</pubDate>
		<dc:creator>Keith@Blogfreakz</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://blogfreakz.com/?p=24982</guid>
		<description><![CDATA[Thanks to polyClip.js, you finally don&#8217;t have to restrict yourself to using PNG files or a graphics editor whenever you want to use an image of an object without its background. Created by ZoltanDulac, polyclip.js a jQuery plugin or JavaScript library that allows you to crop or clip any image in a non-rectangular way with [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"> </span></strong>Thanks to polyClip.js, you finally don&#8217;t have to restrict yourself to using PNG files or a graphics editor whenever you want to use an image of an object without its background. Created by <a href="http://www.useragentman.com/"><strong>ZoltanDulac</strong></a>, polyclip.js a jQuery plugin or JavaScript library that allows you to crop or clip any image in a non-rectangular way with HTML5 Canvas&#8217; imagemap coordinates.</p>
<p><img class="aligncenter size-large wp-image-24983" title="HTML 5 Canvas coordinates" src="http://blogfreakz.com/wp-content/uploads/2012/02/130-476x250.jpg" alt="130 476x250 Polyclip.js: Clip JPEG Images Into Polygons" width="476" height="250" /></p>
<p>Why use JPEG with polyclip.js instead of PNG? Because PNG images can&#8217;t be as small as JPEG images when you&#8217;re dealing with photographic images, and you know how an image&#8217;s file size can affect a page&#8217;s loading time. What the script does is cut points on the image using x and y values provided by the user. If you know how to create an image map then using polyclip.js should be easy for you to use.</p>
<p><a href="http://www.greepit.com/wp-content/uploads/2012/01/jpeg-images-clipping-into-non-rectangular-polygons-polyclip-js.jpg" target="_blank"><img class="aligncenter size-large wp-image-24985" title="polyClip" src="http://blogfreakz.com/wp-content/uploads/2012/02/polyClip-600x250.jpg" alt="polyClip 600x250 Polyclip.js: Clip JPEG Images Into Polygons" width="600" height="250" /></a></p>
<p>This plugin&#8217;s practical value can be subject for debate when you&#8217;re dealing with a lot of images but if it&#8217;s only for a handful of images, it can be a huge byte-saver.</p>
<p>The polyclip.js is supported by most browsers, including IE7 and 8 but it&#8217;s going to require the Excanvas JavaScript library which polyfills canvas using VML for it to function properly. It weighs in at only 2kb but for IE7 and 8, there&#8217;s going to be an additional 11kb.</p>
<p>You can download the latest version of polyclip.js over at <strong><a href="https://github.com/zoltan-dulac/polyClip" target="_blank">GitHub</a></strong>.<a href="https://github.com/zoltan-dulac/polyClip"><strong></strong></a> To know more about this plugin/library, you can read about it <a href="http://www.useragentman.com/blog/2011/10/29/clipping-jpeg-images-into-non-rectangular-polygons-using-polyclip-js/"><strong>here</strong></a>.<br />
<h4>Incoming search terms for the article:</h4>
<ul>
<li><a href="http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/" title="polyclip js">polyclip js</a></li>
<li><a href="http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/" title="jquery polygon">jquery polygon</a></li>
<li><a href="http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/" title="jquery polyclip">jquery polyclip</a></li>
<li><a href="http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/" title="html5 canvas crop polygon">html5 canvas crop polygon</a></li>
<li><a href="http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/" title="jquery clip image -flip">jquery clip image -flip</a></li>
<li><a href="http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/" title="jquery image crop polygon">jquery image crop polygon</a></li>
<li><a href="http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/" title="jquery clip image polygon">jquery clip image polygon</a></li>
<li><a href="http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/" title="jquery polygon crop">jquery polygon crop</a></li>
<li><a href="http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/" title="jquery polygon generator javascript">jquery polygon generator javascript</a></li>
<li><a href="http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/" title="jquery polygon coordinates">jquery polygon coordinates</a></li>
</ul>
<p><!-- SEO SearchTerms Tagging 2 Plugin --></p>
]]></content:encoded>
			<wfw:commentRss>http://blogfreakz.com/jquery/polyclip-js-clip-jpeg-images-into-polygons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Design Books You Ought To Read</title>
		<link>http://blogfreakz.com/news/23-design-books-you-ought-to-read/</link>
		<comments>http://blogfreakz.com/news/23-design-books-you-ought-to-read/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:37:39 +0000</pubDate>
		<dc:creator>Mufti Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blogfreakz.com/news/23-design-books-you-ought-to-read/</guid>
		<description><![CDATA[What books should you read to give you a solid foundation in design? These are some of the books that have given me a foundation. This post contains quick reviews of 23 books I&#8217;ve read about design basics, usability, design elements and principles, visual language, typography, and grids.]]></description>
			<content:encoded><![CDATA[<p>What books should you read to give you a solid foundation in design? These are some of the books that have given me a foundation. This post contains quick reviews of 23 books I&#8217;ve read about design basics, usability, design elements and principles, visual language, typography, and grids.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogfreakz.com/news/23-design-books-you-ought-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Card &amp; Fantasy Cover Artist Ralph Horsley</title>
		<link>http://blogfreakz.com/news/trading-card-fantasy-cover-artist-ralph-horsley/</link>
		<comments>http://blogfreakz.com/news/trading-card-fantasy-cover-artist-ralph-horsley/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:10:16 +0000</pubDate>
		<dc:creator>Mufti Ali</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogfreakz.com/news/trading-card-fantasy-cover-artist-ralph-horsley/</guid>
		<description><![CDATA[Ralph Horsley, a fantasy illustrator from the UK has produced a stunning collection of traditional fantasy art. He has produced trading cards and novel covers for the following gaming franchises: Warhammer (Games Workshop), Wizards of the Coast, Magic of the Gathering and UpperDeck (World of Warcraft TCG).]]></description>
			<content:encoded><![CDATA[<p>Ralph Horsley, a fantasy illustrator from the UK has produced a stunning collection of traditional fantasy art. He has produced trading cards and novel covers for the following gaming  franchises: Warhammer (Games Workshop), Wizards of the Coast, Magic of the Gathering and UpperDeck (World of Warcraft TCG).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogfreakz.com/news/trading-card-fantasy-cover-artist-ralph-horsley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Collection of Dark Patterns for Your Future Projects</title>
		<link>http://blogfreakz.com/news/ultimate-collection-of-dark-patterns-for-your-future-projects/</link>
		<comments>http://blogfreakz.com/news/ultimate-collection-of-dark-patterns-for-your-future-projects/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:35:22 +0000</pubDate>
		<dc:creator>Mufti Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dark patterns]]></category>

		<guid isPermaLink="false">http://blogfreakz.com/news/ultimate-collection-of-dark-patterns-for-your-future-projects/</guid>
		<description><![CDATA[Patterns are great time savers and help you create attractive designs. Not only for website designs but they are also used in various ways. So it will be very useful for every designer to have a collection of beautiful patterns.]]></description>
			<content:encoded><![CDATA[<p>Patterns are great time savers and help you create attractive designs. Not only for website designs but they are also used in various ways. So it will be very useful for every designer to have a collection of beautiful patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogfreakz.com/news/ultimate-collection-of-dark-patterns-for-your-future-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Interface Collection of Inspiration</title>
		<link>http://blogfreakz.com/news/web-design-interface-collection-of-inspiration/</link>
		<comments>http://blogfreakz.com/news/web-design-interface-collection-of-inspiration/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:49:25 +0000</pubDate>
		<dc:creator>Mufti Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[deviantart]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blogfreakz.com/news/web-design-interface-collection-of-inspiration/</guid>
		<description><![CDATA[In this showcase I want your creative juices to be inspired by the works of web designers and developers, this selection showcase true talent in the web design industry. Incoming search terms for the article: commentluv web design intitle:web design “commentluv” website design inspiration]]></description>
			<content:encoded><![CDATA[<p>In this showcase I want your creative juices to be inspired by the works of web designers and developers, this selection showcase true talent in the web design industry.<br />
<h4>Incoming search terms for the article:</h4>
<ul>
<li><a href="http://blogfreakz.com/news/web-design-interface-collection-of-inspiration/" title="commentluv web design">commentluv web design</a></li>
<li><a href="http://blogfreakz.com/news/web-design-interface-collection-of-inspiration/" title="intitle:web design “commentluv”">intitle:web design “commentluv”</a></li>
<li><a href="http://blogfreakz.com/news/web-design-interface-collection-of-inspiration/" title="website design inspiration">website design inspiration</a></li>
</ul>
<p><!-- SEO SearchTerms Tagging 2 Plugin --></p>
]]></content:encoded>
			<wfw:commentRss>http://blogfreakz.com/news/web-design-interface-collection-of-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragmenting 3D Fractals Selection And Resources</title>
		<link>http://blogfreakz.com/news/fragmenting-3d-fractals-selection-and-resources/</link>
		<comments>http://blogfreakz.com/news/fragmenting-3d-fractals-selection-and-resources/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:08:06 +0000</pubDate>
		<dc:creator>Mufti Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D fractals]]></category>
		<category><![CDATA[Apopysis]]></category>
		<category><![CDATA[Fractal resources]]></category>
		<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://blogfreakz.com/news/fragmenting-3d-fractals-selection-and-resources/</guid>
		<description><![CDATA[I am accentuating today &#8220;Fragmenting 3D fractals and resources&#8221; for your inspiration and knowledge. Fractal is split in to parts of geometric shapes, patterns and scaling. These fractals are designed using Apophysis, Photoshop and Paintshop pro etc., These are the unforgettable 3D fractals you will remember for a long time.]]></description>
			<content:encoded><![CDATA[<p>I am accentuating today &#8220;Fragmenting 3D fractals and resources&#8221; for</p>
<p>your inspiration and knowledge. Fractal is split in to parts of geometric shapes,</p>
<p>patterns and scaling. These fractals are designed using Apophysis, Photoshop and</p>
<p>Paintshop pro etc., These are the unforgettable 3D fractals you will remember for a</p>
<p>long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogfreakz.com/news/fragmenting-3d-fractals-selection-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great Web Design &amp; Development Tools</title>
		<link>http://blogfreakz.com/news/5-great-web-design-development-tools/</link>
		<comments>http://blogfreakz.com/news/5-great-web-design-development-tools/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:41:32 +0000</pubDate>
		<dc:creator>Mufti Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blogfreakz.com/news/5-great-web-design-development-tools/</guid>
		<description><![CDATA[The NuBlue Designers, Developers and Hosting Guys have lots handy tools up their sleeves to help them when developing projects. We thought it was only fair to share a selection of our favourite tools with you. From database base imports to debugging in Internet Explorer we hope that these tools will save you time and [...]]]></description>
			<content:encoded><![CDATA[<p>The NuBlue Designers, Developers and Hosting Guys have lots handy tools up their sleeves to help them when developing projects. We thought it was only fair to share a selection of our favourite tools with you. From database base imports to debugging in Internet Explorer we hope that these tools will save you time and make your life that little bit easier!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogfreakz.com/news/5-great-web-design-development-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Helpful Tips to Launch a Logo Design Project</title>
		<link>http://blogfreakz.com/news/9-helpful-tips-to-launch-a-logo-design-project/</link>
		<comments>http://blogfreakz.com/news/9-helpful-tips-to-launch-a-logo-design-project/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:48:16 +0000</pubDate>
		<dc:creator>Mufti Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[logo design contest]]></category>
		<category><![CDATA[logo design contest review]]></category>
		<category><![CDATA[logo design contest site]]></category>
		<category><![CDATA[logo design project]]></category>

		<guid isPermaLink="false">http://blogfreakz.com/news/9-helpful-tips-to-launch-a-logo-design-project/</guid>
		<description><![CDATA[Following are 9 tips that will offer the exact guidance to project holders for launching a successful logo design project on any logo design contest site.]]></description>
			<content:encoded><![CDATA[<p>Following are 9 tips that will offer the exact guidance to project holders for launching a successful logo design project on any logo design contest site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogfreakz.com/news/9-helpful-tips-to-launch-a-logo-design-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Pin-up Inspiration Featuring Scebiqu</title>
		<link>http://blogfreakz.com/news/fantasy-pin-up-inspiration-featuring-scebiqu/</link>
		<comments>http://blogfreakz.com/news/fantasy-pin-up-inspiration-featuring-scebiqu/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:04:26 +0000</pubDate>
		<dc:creator>Mufti Ali</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[fantasy pin-up]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[pin up]]></category>
		<category><![CDATA[pin-up artist]]></category>
		<category><![CDATA[Scebiqu]]></category>

		<guid isPermaLink="false">http://blogfreakz.com/news/fantasy-pin-up-inspiration-featuring-scebiqu/</guid>
		<description><![CDATA[I have always been an admirer of Pin-up illustrations, but I nave never come across any that are fantasy related. Scebiqu aka Simon Eckert is a digital artist from Germany who specialises in Pin-up and character design.]]></description>
			<content:encoded><![CDATA[<p>I have always been an admirer of Pin-up illustrations, but I nave never come across any that are fantasy related. Scebiqu aka Simon Eckert is a digital artist from Germany who specialises in Pin-up and character design.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogfreakz.com/news/fantasy-pin-up-inspiration-featuring-scebiqu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

